1. Chomera champhamvu champhamvu kwambiri cha aluminiyamu chopopera mpweya chimatsimikizira kubzala mbewu moyenera komanso moyenera. Pochotsa chitsulo chosapanga dzimbiri chitha kugwiritsidwa ntchito kubzala mbewu zosiyanasiyana monga chimanga, soya, ndi manyuchi.
2. Mphamvu yapamwamba yofanana ndi njira zinayi zolumikizirana, kuphatikiza ndi mawilo odziyimira pawokha-ochepetsa kuya kumbali zonse ziwiri, zimatsimikizira kuya kosasinthasintha kwa mbeu.
3. Chotsegulira choyambirira chochokera kunja champhamvu champhamvu chapawiri chili ndi mphamvu yotsegula komanso yodalirika kwambiri.
4. Mawilo a rabara akumbuyo okhala ngati V okhala ndi ngodya zosinthika amatha kuphatikiza bwino, kuphatikizika, ndikuphimba nthaka.
5. Chipangizo chotsegula dzenje lapawiri, chomwe chinayambitsidwa ku China, chili ndi mphamvu zotsegula komanso kusinthasintha kwakukulu.
6. Mzere uliwonse uli ndi njira yodziwira mbewu kuti ipewe kuopsa kwa kuphonya.
Chitsanzo | Mtengo wa 2BMFQQ-4 | Mtengo wa 2BMFQQ-5 | Mtengo wa 2BMFQQ-6 | 2BMFQQ-7 | 2BMFQQ-8 |
kukula(mm) | 1960x2830x1620 | 1980x2830x1620 | 1920x4270x1600 | 1980x4270x1600 | 2100x5500x1500 |
Kulemera (kg) | 1000 | 1230 | 1425 | 1656 | 1900 |
Mphamvu (HP) | 70-90 | 80-100 | 110-130 | 120-140 | 125-150 |
Kugwira ntchito (mm) | 1600-2800 | 1600-2800 | 2400-4200 | 2400-4200 | 3200-5600 |
Mbeu/mizere ya feteleza | 4/4 | 5/5 | 6/6 | 6/6 | 8/8 |
Mtunda wa mzere (mm) | 400-700 | 400-700 | 400-700 | 400-700 | 400-700 |
Onani komwe mayankho athu angakufikitseni.